This data is sometimes incomplete because of tuning errors (the tuning and scanning
is done with an ordinary DVB-C PCI card). Usually, it will be fixed during the next
automatic scan. Scan occurs every Monday, Wednesday and Friday at 2 PM.
The information presented on this page is available in these structured data
formats:
Chan# | TSID | Freq. | Service ID | Service name | Service type | Video PID | Audio PID(s) | PCR PID | PMT PID | Teletext PID | Subtitle PID | AC-3 Audio PID | Scrambled |
0 | 122 | 258 | 444 | Nelonen HD | [AVC HD] | 456:avc | 554:fin 555:dut | 456 | 356 | 576 | | | 0 |
1 | 1 | 274 | 17 | Yle TV1 | [MPEG2 SD] | 512 | 650:fin | 512 | 256 | 5000 | 1027:fin 1050:dut
| | 0 |
2 | 1 | 274 | 33 | Yle TV2 | [MPEG2 SD] | 513 | 660:fin 662:eng | 513 | 257 | 5000 | 2027:fin | | 0 |
3 | 100 | 250 | 49 | MTV3 | [MPEG2 SD] | 2062 | 2063:fin 2067:dut 2069:swe | 2062 | 2061 | 2064 | 2065:fin 2066:dut
| | 0 |
4 | 100 | 250 | 65 | Nelonen | [MPEG2 SD] | 3001 | 3002:fin 3003:dut | 3001 | 3000 | 3004 | | | 0 |
5 | 1 | 274 | 81 | Yle Teema & Fem | [MPEG2 SD] | 514 | 670:fin | 514 | 259 | 5000 | 3027:fin 3050:dut
| | 0 |
6 | 100 | 250 | 97 | Sub | [MPEG2 SD] | 302 | 303:fin | 302 | 301 | 304 | 305:fin | | 0 |
7 | 100 | 250 | 161 | TV5 | [MPEG2 SD] | 534 | 656:fin | 534 | 280 | | | | 0 |
8 | 100 | 250 | 177 | Liv | [MPEG2 SD] | 516 | 690:fin | 516 | 259 | | | | 0 |
9 | 100 | 250 | 129 | Jim | [MPEG2 SD] | 522 | 720:fin | 522 | 266 | | | | 0 |
10 | 100 | 250 | 178 | Kutonen | [MPEG2 SD] | 523 | 655:fin | 523 | 277 | | | | 0 |
11 | 126 | 146 | 1016 | TLC | [AVC SD] | 111:avc | 121:fin | 111 | 100 | | | | 0 |
12 | 1 | 274 | 200 | FOX | [MPEG2 SD] | 2000 | 2100:fin | 2000 | 200 | | | | 0 |
13 | 1 | 274 | 351 | AVA | [MPEG2 SD] | 352 | 353:fin | 352 | 351 | 354 | 355:fin | | 0 |
14 | 106 | 338 | 1450 | Hero | [MPEG2 SD] | 531 | 631:fin | 531 | 282 | | | | 0 |
15 | 103 | 306 | 1089 | AlfaTV | [MPEG2 SD] | 530 | 740:fin 741:dut | 530 | 271 | | | | 0 |
16 | 106 | 338 | 1804 | Frii | [MPEG2 SD] | 532 | 632:fin | 532 | 283 | | | | 0 |
17 | 100 | 250 | 817 | Iskelmä Harju & Pöntinen | [MPEG2 SD] | 512 | 650:fin | 512 | 200 | | | | 0 |
20 | 122 | 258 | 201 | National Geographic Channel | [MPEG2 SD] | 3580 | 3581:eng | 3580 | 2001 | | | | 0 |
21 | 101 | 290 | 1501 | YLE TV1 HD | [AVC HD] | 310:avc | | 310 | 210 | 3000 | 1127:fin 1150:fin
| 850:fin | 0 |
22 | 101 | 290 | 1502 | Yle TV2 HD | [AVC HD] | 312:avc | | 312 | 212 | 5100 | | 860:fin 865:eng | 0 |
23 | 101 | 290 | 3291 | MTV3 HD | [AVC HD] | 1062:avc | 1063:fin 1067:dut 1069:swe | 1062 | 3291 | 1064 | 1065:fin 1066:dut
| | 0 |
24 | 100 | 250 | 444 | Nelonen HD | [AVC HD] | 456:avc | 554:fin 555:dut | 456 | 356 | 576 | | | 0 |
25 | 101 | 290 | 1503 | Yle Teema & Fem HD | [AVC HD] | 314:avc | | 314 | 214 | 5100 | 3127:fin 3150:fin
| 870:fin | 0 |
26 | 107 | 346 | 3501 | Sub HD | [AVC HD] | 3502:avc | 3503:fin | 3502 | 3501 | 3504 | 3505:fin | | 0 |
27 | 102 | 298 | 606 | TV5 HD | [AVC HD] | 111:avc | 121:fin 122:swe | 111 | 100 | | | | 0 |
30 | 111 | 378 | 1607 | Kutonen HD | [AVC HD] | 111:avc | 121:fin | 111 | 100 | | | | 0 |
31 | 112 | 386 | 308 | TLC HD | [AVC HD] | 111:avc | 121:fin | 111 | 52 | | | | 0 |
32 | 112 | 386 | 100 | FOX HD | [AVC HD] | 1000:avc | 1100:fin | 1000 | 100 | | | | 1 |
33 | 101 | 290 | 3521 | AVA HD | [AVC HD] | 3522:avc | 3523:fin | 3522 | 3521 | 3524 | 3525:fin | | 0 |
36 | 128 | 234 | 608 | Frii HD | [AVC HD] | 111:avc | 52:fin | 111 | 51 | | | | 0 |
38 | 105 | 322 | 655 | MTV HD | [AVC HD] | 702:avc | 703:fin | 702 | 701 | | | | 0 |
50 | 113 | 394 | 656 | MTV | [MPEG2 SD] | 1259 | 3275:fin | 1259 | 71 | | | | 0 |
65 | 118 | 210 | 1111 | TV7 | [MPEG2 SD] | 800 | 801:fin | 802 | 200 | 51 | | | 0 |
80 | 121 | 242 | 202 | CNN International | [AVC SD] | 1194:avc | 3190:eng | 1194 | 222 | | | | 1 |
83 | 125 | 154 | 1001 | BBC World News | [MPEG2 SD] | 163 | 92:eng | 163 | 226 | | | | 1 |
85 | 116 | 194 | 1013 | Sky News | [MPEG2 SD] | 1206 | 3202:eng | 1206 | 234 | | | | 1 |
87 | 117 | 202 | 10030 | CNBC | [MPEG2 SD] | 307 | 308:eng | 8190 | 1838 | | | | 1 |
91 | 118 | 210 | 8211 | Euronews | [MPEG2 SD] | 2221 | 2232:eng | 2221 | 1034 | 768 | | | 1 |
93 | 116 | 194 | 6906 | France 24 HD | [AVC HD] | 818:avc | 828:eng | 818 | 808 | | | 838:eng | 0 |
98 | 121 | 242 | 499 | Kuukauden Kanava | [MPEG2 SD] | 69 | | 69 | 257 | | | | 1 |
100 | 126 | 146 | 2600 | Animal Planet HD | [AVC HD] | 51:avc | | 51 | 49 | 131 | | 52:eng | 1 |
103 | 108 | 354 | 3806 | National Geographic HD | [AVC HD] | 3680:avc | 3681:eng | 3680 | 2000 | | | | 1 |
106 | 120 | 226 | 4805 | Nat Geo Wild HD | [AVC HD] | 1173:avc | 4147:eng | 1173 | 145 | | 6536:ron 6597:dan 6598:swe 6599:nor 6653:fin | | 1 |
109 | 126 | 146 | 2500 | Discovery HD | [AVC HD] | 2500:avc | | 2500 | 2590 | | 2521:swe 2525:fin 2531:rus | 2501:eng 2503:rus | 1 |
112 | 126 | 146 | 415 | Discovery | [AVC SD] | 54:avc | 55:fin | 54 | 53 | | | | 1 |
121 | 124 | 162 | 407 | Animal Planet | [MPEG2 SD] | 100 | 101:eng | 100 | 192 | | 121:swe 125:fin
| | 1 |
124 | 115 | 186 | 4206 | HISTORY HD | [AVC HD] | 1307:avc | 3303:eng | 1307 | 579 | | 6512:swe 6595:fin
| | 1 |
127 | 110 | 370 | 287 | Travel Channel | [MPEG2 SD] | 2201 | 2202:eng 2205:rus | 2201 | 3008 | 2221 | | | 1 |
130 | 124 | 162 | 34 | Investigation Discovery | [AVC SD] | 400:avc | 401:eng | 400 | 492 | | 421:swe 423:nor 425:fin | | 1 |
133 | 120 | 226 | 1015 | Discovery Science | [MPEG2 SD] | 900 | 901:eng | 900 | 992 | | 921:swe 925:fin
| | 1 |
136 | 120 | 226 | 1014 | Discovery World | [MPEG2 SD] | 1000 | 1001 | 1000 | 1092 | | 1021:swe 1025:fin
| | 1 |
142 | 114 | 178 | 10010 | History | [MPEG2 SD] | 1601 | 1611:eng 1626:rus | 1601 | 100 | 1609 | 1628:est 1629:fin
| | 1 |
145 | 124 | 162 | 233 | BBC Earth HD | [AVC HD] | 1242:avc | 4342:gre | 1242 | 224 | | 6550:swe 6552:mkd 6554:gre 6555:rum 6557:hrv 6559:slv 6561:dan 6562:nor 6566:srp 6567:cze
| 3232:eng | 1 |
150 | 127 | 170 | 7176 | BBC BRIT HD | [AVC HD] | 1243:avc | | 1243 | 573 | | 6563:swe 6564:dan 6565:fin | 3248:eng | 1 |
157 | 120 | 226 | 3180 | Disney Channel | [AVC SD] | 2211:avc | 2212:swe 2213:fin 2214:eng 2215:rus
| 2211 | 3180 | 2217 | | | 1 |
159 | 120 | 226 | 3190 | Disney XD | [AVC SD] | 2221:avc | 2222:swe 2223:fin 2224:eng 2225:rus
| 2221 | 3190 | 2227 | | | 1 |
161 | 120 | 226 | 1130 | Disney Junior | [AVC SD] | 841:avc | 842:swe 845:fin 847:eng 848:rus
| 841 | 1130 | 846 | | | 1 |
163 | 116 | 194 | 20215 | Nick Jr | [MPEG2 SD] | 3111 | 3113:eng 3116:rus 3118:swe 3121:fin
| 3111 | 3070 | | | | 1 |
164 | 106 | 338 | 7690 | English Club TV HD | [AVC HD] | 7691:avc | 7692:rus 7693:eng | 7691 | 7690 | | | | 1 |
165 | 118 | 210 | 402 | Cartoon Network | [AVC SD] | 1192:avc | 3188:swe 4095:eng 4096:nor 4098:dan
| 1192 | 220 | | | | 1 |
170 | 110 | 370 | 171 | Ginx eSports TV | [MPEG2 SD] | 2001 | 3001:eng 4001:fra 8102:pol | 2001 | 1001 | | | | 1 |
172 | 108 | 354 | 4101 | Eurosport 1 HD | [AVC HD] | 256:avc | 258:fin 259:swe | 256 | 257 | | | | 1 |
173 | 108 | 354 | 672 | Eurosport 2 HD | [AVC HD] | 1284:avc | 52:swe 53:fin | 1284 | 595 | | | | 1 |
175 | 126 | 146 | 20123 | FUEL TV HD | [AVC HD] | 1551:avc | 1552:eng | 1551 | 1505 | | 1553:swe 1556:fin
| | 1 |
176 | 118 | 210 | 500 | FIGHT SPORTS HD | [AVC HD] | 7312:avc | 7545:eng 7546:fra | 7312 | 7112 | | | | 1 |
177 | 110 | 370 | 15010 | Outdoor Channel HD | [AVC HD] | 401:avc | 389:tur 411:eng 426:rus | 401 | 400 | | 450:swe 451:fin 452:srp 522:ell 1008:ara | | 1 |
178 | 113 | 394 | 3 | Extreme Sports Channel | [MPEG2 SD] | 1201 | 1211:eng 1213:deu 1217:fra 1220:hun 1221:tur 1226:rus | 1201 | 2600 | 1206 | 1250:dut 1251:swe 1252:cze 1253:gre 1254:por 1255:rum 1256:ara | | 1 |
180 | 116 | 194 | 111 | Nautical HD | [AVC HD] | 585:avc | 168:eng 266:deu 267:fra 268:ita 278:rus | 585 | 2864 | | 269:ell | | 1 |
181 | 109 | 362 | 1025 | Motorvision TV HD | [AVC HD] | 425:avc | 525:eng 625:fre | 425 | 325 | | | | 1 |
182 | 123 | 266 | 123 | TotoTV | [MPEG2 SD] | 32 | 33:fin | 32 | 1000 | | | | 1 |
185 | 110 | 370 | 905 | Eurosport 1 | [MPEG2 SD] | 54 | 55:fin 56:swe | 54 | 53 | | | | 1 |
186 | 110 | 370 | 1608 | Eurosport 2 | [MPEG2 SD] | 256 | 258:swe 259:fin | 256 | 257 | | | | 1 |
205 | 107 | 346 | 3341 | C More Max HD | [AVC HD] | 3342:avc | 3343:fin | 3342 | 3341 | 3344 | 3345:fin | | 1 |
211 | 107 | 346 | 331 | C More Juniori | [MPEG2 SD] | 332 | 333:fin | 332 | 331 | | 335:fin | | 1 |
213 | 107 | 346 | 341 | C More Max | [MPEG2 SD] | 342 | 343:fin | 342 | 341 | 344 | 345:fin | | 1 |
223 | 108 | 354 | 32 | C More First HD | [AVC HD] | 4699:avc | | 4699 | 4690 | | 4691:fin 4692:nor 4693:dan 4694:swe
| 4695:fin 4698:swe | 1 |
225 | 109 | 362 | 13 | C More Hits | [MPEG2 SD] | 4519 | 4515:fin 4516:nor 4517:dan 4518:swe
| 4519 | 4510 | 4514 | | | 1 |
229 | 109 | 362 | 18 | C More Series | [MPEG2 SD] | 4569 | 4565:fin 4566:nor 4567:dan 4568:swe
| 4569 | 4560 | 4564 | | | 1 |
230 | 127 | 170 | 50 | C More Stars HD | [AVC HD] | 5009:avc | | 5009 | 5000 | | 5001:fin 5004:swe
| 5005:fin 5008:swe | 1 |
231 | 109 | 362 | 15 | C More Stars | [MPEG2 SD] | 4609 | 4605:fin 4606:nor 4607:dan 4608:swe
| 4609 | 4600 | 4604 | | | 1 |
233 | 106 | 338 | 170 | SF Kanalen | [MPEG2 SD] | 4559 | 4555:fin 4556:nor 4557:dan 4558:swe
| 4559 | 4550 | 4554 | | | 1 |
235 | 109 | 362 | 12 | C More First | [MPEG2 SD] | 4509 | 4505:fin 4506:nor 4507:dan 4508:swe
| 4509 | 4500 | 4504 | | | 1 |
249 | 107 | 346 | 3421 | C More Sport 1 HD | [AVC HD] | 3422:avc | 3423:fin | 3422 | 3421 | 3424 | 3425:fin | | 1 |
251 | 107 | 346 | 3431 | C More Sport 2 HD | [AVC HD] | 3432:avc | 3433:fin | 3432 | 3431 | 3434 | 3435:fin | | 1 |
261 | 106 | 338 | 4010 | C More Sport 1 | [MPEG2 SD] | 402 | 403:fin | 402 | 401 | 404 | 405:fin | | 1 |
263 | 106 | 338 | 411 | C More Sport 2 | [MPEG2 SD] | 412 | 413:fin | 412 | 411 | 414 | 415:fin | | 1 |
317 | 103 | 306 | 1600 | VFilm Premiere HD | [AVC HD] | 1601:avc | | 1601 | 1600 | | 710:swe 711:nor 712:dan 713:fin 1603:swe | 714:nor 715:dan 716:fin 1608:swe | 1 |
321 | 103 | 306 | 2200 | VFilm Action HD | [AVC HD] | 1401:avc | | 1401 | 2200 | | 810:swe 812:dan 813:fin 1406:nor
| 808:swe 816:fin | 1 |
323 | 105 | 322 | 2230 | VFilm Hits HD | [AVC HD] | 1411:avc | | 1411 | 2230 | 2236 | 840:swe 842:dan 843:fin | 844:swe 847:fin | 1 |
342 | 128 | 234 | 2620 | Viasat Explore HD | [AVC HD] | 2621:avc | 2622:swe 2625:eng 2626:rus | 2621 | 2620 | | 110:swe 113:fin 114:est | | 1 |
344 | 128 | 234 | 260 | Viasat History HD | [AVC HD] | 2601:avc | 2602:swe 2605:rus 2606:eng | 2601 | 2600 | | 100:swe 103:fin 104:est | | 1 |
346 | 128 | 234 | 2640 | Viasat Nature HD | [AVC HD] | 2641:avc | 2642:swe | 2641 | 2640 | | 120:swe 121:nor 122:dan | | 1 |
352 | 102 | 298 | 3110 | VFilm Family | [AVC SD] | 2299:avc | 601:swe 602:nor 603:dan 604:fin
| 2299 | 3110 | 605 | | | 1 |
360 | 129 | 330 | 3000 | Viasat Ultra HD | [HEVC UHD] | 3001:hevc | | 3001 | 3000 | | 3005:swe 3009:fin
| 3002:swe 3006:fin | 1 |
365 | 127 | 170 | 1555 | Viasat Jääkiekko HD | [AVC HD] | 452:avc | 551:fin 555:qaa | 452 | 252 | | | | 1 |
367 | 121 | 242 | 150 | Viasat Urheilu HD | [AVC HD] | 450:avc | 550:qaa 552:fin | 450 | 350 | | | | 1 |
369 | 119 | 218 | 2710 | Viasat Hockey HD | [AVC HD] | 2711:avc | | 2711 | 2710 | | | 2712:swe 2713:fin | 1 |
371 | 104 | 314 | 2700 | Viasat Sport HD | [AVC HD] | 151:avc | | 151 | 2700 | | | 2702:swe 2703:fin | 1 |
373 | 105 | 322 | 1700 | Viasat Golf HD | [AVC HD] | 1701:avc | | 1701 | 1700 | | | 1702:swe 1703:nor 1704:dan 1705:fin | 1 |
375 | 127 | 170 | 1554 | Viasat Jalkapallo HD | [AVC HD] | 451:avc | 553:fin 554:qaa | 451 | 251 | | | | 1 |
377 | 112 | 386 | 2840 | Viasat Fotboll HD | [AVC HD] | 2841 | | 2841 | 2840 | | | | 1 |
379 | 103 | 306 | 2760 | Viasat Sport Premium HD | [AVC HD] | 2761:avc | | 2761 | 2760 | | | 2762:swe 2763:fin | 1 |
383 | 119 | 218 | 4400 | Viasat Urheilu | [AVC SD] | 1681:avc | 1682:fin 1683:org | 1681 | 1680 | | | | 1 |
403 | 113 | 394 | 28659 | MTV Rocks | [MPEG2 SD] | 5111 | 5112:eng | 5111 | 5110 | | | | 1 |
405 | 114 | 178 | 28654 | MTV Hits | [MPEG2 SD] | 5081 | 5082:eng | 5081 | 5080 | | | | 1 |
407 | 118 | 210 | 28655 | MTV Dance | [MPEG2 SD] | 5091 | 5092:eng | 5091 | 5090 | | | | 1 |
409 | 113 | 394 | 28671 | MTV Music | [MPEG2 SD] | 4011 | 4012 | 4011 | 411 | | | | 1 |
413 | 118 | 210 | 28656 | VH1 | [MPEG2 SD] | 5071 | 5072:eng | 5071 | 204 | 5079 | | | 1 |
415 | 104 | 314 | 28657 | VH1 Classic | [MPEG2 SD] | 5101 | 5102:eng | 5101 | 5100 | | | | 1 |
422 | 114 | 178 | 11 | MTV Live HD | [AVC HD] | 1011:avc | 1012:eng | 1011 | 1010 | | | 1013:eng | 1 |
423 | 117 | 202 | 3502 | iConcert HD | [AVC HD] | 767:avc | 768:eng | 767 | 98 | | | | 1 |
429 | 117 | 202 | 103 | Fashion TV | [AVC SD] | 2470:avc | 2471:eng | 2470 | 258 | | | | 1 |
431 | 104 | 314 | 2222 | CBS Reality | [MPEG2 SD] | 801 | 811:eng 818:cze 820:hun 821:tur 826:rus 827:ron | 801 | 2300 | 816 | 850:dut 851:swe 852:nor 853:dan 854:gre 855:por 856:heb 857:bul 858:slv 859:hrv 860:rum 861:ara
| | 1 |
442 | 119 | 218 | 3801 | SVT1 HD | [AVC HD] | 1611:avc | | 1611 | 1610 | 1616 | | 1615:swe | 1 |
445 | 130 | 282 | 1640 | SVT2 HD | [AVC HD] | 1641:avc | | 1641 | 1640 | 1646 | | 1645:swe | 1 |
446 | 125 | 154 | 5510 | SVT2 | [MPEG2 SD] | 1641 | 1645:swe | 1641 | 1640 | 1646 | | | 1 |
447 | 130 | 282 | 1430 | TV3 HD | [AVC HD] | 1431:avc | 1433:syn | 1431 | 1430 | 1466 | | 1432:swe | 1 |
448 | 125 | 154 | 1100 | TV3 | [MPEG2 SD] | 1431 | 1432:swe | 1431 | 1430 | 1466 | | | 1 |
449 | 130 | 282 | 5095 | TV4 HD | [AVC HD] | 5096:avc | | 5096 | 5095 | 5097 | | 5098 | 1 |
450 | 125 | 154 | 1602 | TV4 | [MPEG2 SD] | 5096 | 5098 | 5096 | 5095 | 5097 | | | 1 |
451 | 130 | 282 | 2610 | TV6 HD | [AVC HD] | 2611:avc | 2613:syn | 2611 | 2610 | 2616 | | 2612:swe | 1 |
452 | 125 | 154 | 1160 | TV6 | [MPEG2 SD] | 2611 | 2612:swe | 2611 | 2610 | 2616 | | | 1 |
454 | 119 | 218 | 5030 | SVTB /SVT24 | [MPEG2 SD] | 4416:avc | 4417 | 4416 | 4415 | 802 | | | 1 |
456 | 125 | 154 | 1240 | Kunskapskanalen | [MPEG2 SD] | 4413:avc | 4414 | 4413 | 4412 | 801 | | | 1 |
458 | 125 | 154 | 5770 | SVT1 | [MPEG2 SD] | 1611 | 1615:swe | 1611 | 1610 | 1616 | | | 1 |
465 | 114 | 178 | 6915 | TV5MONDE EUROPE | [MPEG2 SD] | 615 | 635:fra | 615 | 665 | 835 | 935:rus 936:eng 937:deu 938:dut 939:spa 940:rum 942:fra | | 1 |
470 | 122 | 258 | 10 | NTV | [MPEG2 SD] | 1320 | 1330:rus | 1320 | 1028 | | | | 1 |
471 | 122 | 258 | 8208 | Channel One Russia | [AVC SD] | 2301:avc | 2311 | 2301 | 1031 | | | | 1 |
472 | 113 | 394 | 555 | Dom Kino | [AVC SD] | 234:avc | 334:rus | 234 | 134 | | | | 1 |
476 | 115 | 186 | 12003 | RTL Television | [MPEG2 SD] | 163 | 104:ger | 163 | 44 | 105 | 110:deu | 106:ger | 1 |
478 | 117 | 202 | 28006 | ZDF | [MPEG2 SD] | 110 | 120:deu 121:mis 122:mul | 110 | 54 | 130 | 131:deu | 125:deu | 1 |
480 | 114 | 178 | 607 | DW-TV Europe | [MPEG2 SD] | 1000 | 1001:eng | 1000 | 700 | | | | 1 |
481 | 114 | 178 | 28007 | 3sat | [MPEG2 SD] | 210 | 220:deu 221:mis 222:mul | 210 | 200 | 230 | 231:deu | 225:deu | 1 |
483 | 117 | 202 | 28724 | ARTE | [MPEG2 SD] | 401 | 402:deu 403:mis 407:mul 408:fra
| 401 | 400 | 404 | | | 1 |
485 | 116 | 194 | 257 | France 2 HD | [AVC HD] | 120:avc | | 120 | 110 | | 140:fra 142:fra
| | 1 |
488 | 115 | 186 | 13710 | TVE INTERNACIONAL | [MPEG2 SD] | 3521 | 3522:spa 3527:qaa | 3521 | 3520 | 3525 | 3526:spa 3529:eng
| | 1 |
490 | 115 | 186 | 8511 | Rai 1 | [MPEG2 SD] | 512 | 650:ita 694:oth 699:eng | 512 | 1104 | 576 | | | 1 |
491 | 115 | 186 | 8512 | Rai 2 | [MPEG2 SD] | 513 | 651:ita | 513 | 1105 | 577 | | | 1 |
494 | 118 | 210 | 6840 | ETV | [AVC SD] | 550:avc | 730:est 731:dut | 550 | 290 | | 3000:est 3001:rus 3002:dut | | 1 |
503 | 117 | 202 | 7012 | Al Jazeera English | [MPEG2 SD] | 3505 | 3625:eng | 3505 | 762 | | | | 1 |
504 | 117 | 202 | 708 | Al Jazeera Arabic | [MPEG2 SD] | 709 | 729:ara | 709 | 1031 | | | | 1 |
505 | 116 | 194 | 1516 | beIN Gurme | [AVC HD] | 2335:avc | 3338:tur | 2335 | 253 | | | | 1 |
506 | 116 | 194 | 4340 | Sky Turk | [AVC SD] | 2113:avc | 49:tur | 2113 | 440 | | | | 1 |
519 | 115 | 186 | 227 | Playboy TV | [MPEG2 SD] | 228 | | 228 | 69 | | | | 1 |
520 | 122 | 258 | 4689 | BRAZZERS TV Europe | [MPEG2 SD] | 7001 | 7011:eng 7012:fra | 7001 | 7098 | | | | 1 |
535 | 123 | 266 | 7970 | Viasat NHL Xtra 1 | [AVC SD] | 7971 | | 7971 | 7970 | | | | 1 |
536 | 123 | 266 | 7980 | Viasat NHL Xtra 2 | [AVC SD] | 7981 | | 7981 | 7980 | | | | 1 |
537 | 123 | 266 | 7990 | Viasat NHL Xtra 3 | [AVC SD] | 7991 | | 7991 | 7990 | | | | 1 |
538 | 123 | 266 | 8150 | Viasat NHL Xtra 4 | [AVC SD] | 8151 | | 8151 | 8150 | | | | 1 |
539 | 123 | 266 | 8160 | Viasat NHL Xtra 5 | [AVC SD] | 236 | | 236 | 66 | | | | 1 |
578 | 114 | 178 | 1650 | myZen.tv HD | [AVC HD] | 1651:avc | 1652:spa 1653:rus 1654:eng 1655:fre 1656:qaa 1657:tur | 1651 | 1650 | | | | 1 |
600 | 122 | 258 | 1 | Infokanava | [MPEG2 SD] | 68 | | 68 | 66 | | | | 0 |