This data is sometimes incomplete because of tuning errors (the tuning and scanning
is done with an ordinary DVB-C PCI card). Usually, it will be fixed during the next
automatic scan. Scan occurs every Monday, Wednesday and Friday at 2 PM.
The information presented on this page is available in these structured data
formats:
Chan# | TSID | Service ID | Service name | Service type | Video PID | Audio PID(s) | PCR PID | PMT PID | Teletext PID | Subtitle PID | AC-3 Audio PID |
1 | 1 | 17 | Yle TV1 | [MPEG2 SD] | 512 | 650:fin | 512 | 256 | 5000 | 1027:fin 1050:dut
| |
2 | 1 | 33 | Yle TV2 | [MPEG2 SD] | 513 | 660:dan 664:dut | 513 | 257 | 5000 | 2027:fin 2028:swe
| |
5 | 1 | 81 | Yle Teema & Fem | [MPEG2 SD] | 514 | 670:eng 672:dut | 514 | 259 | 5000 | 3027:fin | |
12 | 1 | 200 | FOX | [MPEG2 SD] | 2000 | 2100:fin | 2000 | 200 | | | |
13 | 1 | 351 | AVA | [MPEG2 SD] | 352 | 353:fin | 352 | 351 | 354 | 355:fin | |
3 | 100 | 49 | MTV3 | [MPEG2 SD] | 2002 | 2003:fin 2007:dut 2009:swe | 2002 | 2001 | 2004 | 2005:fin 2006:dut
| |
4 | 100 | 65 | Nelonen | [MPEG2 SD] | 454 | 51:fin 52:dut | 454 | 254 | 54 | | |
6 | 100 | 97 | Sub | [MPEG2 SD] | 302 | 303:fin | 302 | 301 | 304 | 305:fin | |
7 | 100 | 161 | TV5 | [MPEG2 SD] | 534 | 656:fin | 534 | 280 | | | |
8 | 100 | 177 | Liv | [MPEG2 SD] | 516 | 690:fin | 516 | 259 | | | |
9 | 100 | 129 | Jim | [MPEG2 SD] | 522 | 720:fin | 522 | 266 | | | |
10 | 100 | 178 | Kutonen | [MPEG2 SD] | 523 | 655:fin | 523 | 277 | | | |
24 | 100 | 444 | Nelonen HD | [AVC HD] | 456:avc | 554:fin 555:dut | 456 | 356 | 576 | | |
21 | 101 | 1501 | Yle TV1 HD | [AVC HD] | 310:avc | | 310 | 210 | 5100 | 1127:fin 1150:fin
| 850:fin |
22 | 101 | 1502 | Yle TV2 HD | [AVC HD] | 312:avc | | 312 | 212 | 5100 | 2127:fin 2128:swe
| 860:dan 863:dut |
23 | 101 | 3291 | MTV3 HD | [AVC HD] | 1002:avc | 1003:fin 1007:dut 1009:swe | 1002 | 1001 | 1004 | 1005:fin 1006:dut
| |
25 | 101 | 1503 | Yle Teema & Fem HD | [AVC HD] | 314:avc | | 314 | 214 | 5100 | 3127:fin | 870:eng 873:dut |
33 | 101 | 3521 | AVA HD | [AVC HD] | 3522:avc | 3523:fin | 3522 | 3521 | 3524 | 3525:fin | |
27 | 102 | 606 | TV5 HD | [AVC HD] | 111:avc | 121:fin 122:swe | 111 | 100 | | | |
109 | 102 | 301 | Discovery Channel HD | [AVC HD] | 52:avc | 53:fin | 52 | 51 | | | |
352 | 102 | 3110 | V film family | [AVC SD] | 2299:avc | 601:swe 602:nor 603:dan 604:fin
| 2299 | 3110 | 605 | | |
15 | 103 | 1089 | AlfaTV | [MPEG2 SD] | 530 | 740:fin | 530 | 271 | | 7101:fin | |
317 | 103 | 1600 | V film premiere HD | [AVC HD] | 1601:avc | | 1601 | 1600 | | 710:swe 711:nor 712:dan 713:fin 1603:swe | 714:nor 715:dan 716:fin 1608:swe |
321 | 103 | 2200 | V film action HD | [AVC HD] | 1401:avc | | 1401 | 2200 | | 810:swe 812:dan 813:fin 1406:nor
| 808:swe 816:fin |
379 | 103 | 2760 | V sport premium HD | [AVC HD] | 2761:avc | | 2761 | 2760 | | | 2762:swe 2763:fin |
371 | 104 | 2700 | V sport 1 HD | [AVC HD] | 49 | | 49 | 2700 | | | |
415 | 104 | 28657 | MTV 80s | [MPEG2 SD] | 5101 | 5102:eng | 5101 | 5100 | | | |
431 | 104 | 2222 | CBS Reality | [MPEG2 SD] | 801 | 811:eng | 801 | 2300 | | | |
38 | 105 | 655 | Paramount Network HD | [AVC HD] | 702:avc | 703:fin | 702 | 701 | | | |
323 | 105 | 2230 | V film hits HD | [AVC HD] | 1411:avc | | 1411 | 2230 | 2236 | 840:swe 842:dan 843:fin | 844:swe 847:fin |
373 | 105 | 1700 | V sport golf HD | [AVC HD] | 1701:avc | | 1701 | 1700 | | | 1702:swe 1705:fin |
14 | 106 | 1450 | Hero | [MPEG2 SD] | 531 | 631:fin | 531 | 282 | | | |
16 | 106 | 1804 | Frii | [MPEG2 SD] | 532 | 632:fin | 532 | 283 | | | |
164 | 106 | 7690 | English Club TV HD | [AVC HD] | 7691:avc | 7692:rus 7693:eng | 7691 | 7690 | | | |
233 | 106 | 170 | SF Kanalen | [MPEG2 SD] | 4559 | 4555:fin 4556:nor 4557:dan 4558:swe
| 4559 | 4550 | 4554 | | |
261 | 106 | 4010 | C More Sport 1 | [MPEG2 SD] | 402 | 403:fin | 402 | 401 | 404 | 405:fin | |
263 | 106 | 411 | C More Sport 2 | [MPEG2 SD] | 412 | 413:fin | 412 | 411 | 414 | 415:fin | |
26 | 107 | 3501 | Sub HD | [AVC HD] | 3502:avc | 3503:fin | 3502 | 3501 | 3504 | 3505:fin | |
205 | 107 | 3341 | C More Max HD | [AVC HD] | 3342:avc | 3343:fin | 3342 | 3341 | 3344 | 3345:fin | |
211 | 107 | 331 | C More Juniori | [MPEG2 SD] | 332 | 333:fin | 332 | 331 | | 335:fin | |
213 | 107 | 341 | C More Max | [MPEG2 SD] | 342 | 343:fin | 342 | 341 | 344 | 345:fin | |
249 | 107 | 3421 | C More Sport 1 HD | [AVC HD] | 3422:avc | 3423:fin | 3422 | 3421 | 3424 | 3425:fin | |
251 | 107 | 3431 | C More Sport 2 HD | [AVC HD] | 3432:avc | 3433:fin | 3432 | 3431 | 3434 | 3435:fin | |
103 | 108 | 3806 | National Geographic HD | [AVC HD] | 3680:avc | 3681:eng | 3680 | 2000 | | | |
172 | 108 | 4101 | Eurosport 1 HD | [AVC HD] | 52:avc | 53:fin 54:swe | 52 | 51 | | | |
173 | 108 | 672 | Eurosport 2 HD | [AVC HD] | 111:avc | 121:swe 122:fin | 111 | 100 | | | |
223 | 108 | 32 | C More First HD | [AVC HD] | 4699:avc | | 4699 | 4690 | 4689 | | 4695:fin 4698:swe |
181 | 109 | 1025 | Motorvision TV HD | [AVC HD] | 425:avc | 525:eng 625:fre | 425 | 325 | | | |
225 | 109 | 13 | C More Hits | [MPEG2 SD] | 4519 | 4515:fin 4516:nor 4517:dan 4518:swe
| 4519 | 4510 | 4514 | | |
229 | 109 | 18 | C More Series | [MPEG2 SD] | 4569 | 4565:fin 4566:nor 4567:dan 4568:swe
| 4569 | 4560 | 4564 | | |
231 | 109 | 15 | C More Stars | [MPEG2 SD] | 4609 | 4605:fin 4606:nor 4607:dan 4608:swe
| 4609 | 4600 | 4604 | | |
235 | 109 | 12 | C More First | [MPEG2 SD] | 4509 | 4505:fin 4506:nor 4507:dan 4508:swe
| 4509 | 4500 | 4504 | | |
127 | 110 | 287 | Travel Channel HD | [AVC HD] | 100:avc | 101:eng 104:rus | 100 | 190 | | 49:swe 125:fin
| |
170 | 110 | 171 | Ginx eSports TV | [MPEG2 SD] | 2001 | 3001:eng 4001:fra 8102:pol | 2001 | 1001 | | | |
177 | 110 | 15010 | Outdoor Channel HD | [AVC HD] | 401:avc | 411:eng | 401 | 400 | | | |
185 | 110 | 905 | Eurosport 1 | [MPEG2 SD] | 111 | 121:fin 122:swe | 111 | 54 | | | |
186 | 110 | 1608 | Eurosport 2 | [MPEG2 SD] | 51 | 52:swe 55:fin | 51 | 490 | | | |
309 | 110 | 3009 | Liiga UHD | [HEVC UHD] | 481:avc | 482:fin | 481 | 480 | | | |
30 | 111 | 1607 | Kutonen HD | [AVC HD] | 111:avc | 121:fin | 111 | 100 | | | |
39 | 111 | 39 | INEZ HD | [AVC HD] | 512:avc | 650 | 512 | 256 | | | |
31 | 112 | 308 | TLC HD | [AVC HD] | 111:avc | 121:fin | 111 | 52 | | | |
32 | 112 | 100 | FOX HD | [AVC HD] | 1000:avc | 1100:fin | 1000 | 100 | | | |
377 | 112 | 2840 | V sport football HD | [AVC HD] | 2841:avc | | 2841 | 2840 | | | 2842:swe 2843:fin |
50 | 113 | 656 | Paramount Network | [MPEG2 SD] | 1259 | 3275:fin | 1259 | 71 | | | |
178 | 113 | 3 | Extreme Sports Channel | [MPEG2 SD] | 1201 | 1211:eng | 1201 | 2600 | | | |
403 | 113 | 28659 | MTV 90s | [MPEG2 SD] | 5111 | 5112:eng | 5111 | 5110 | | | |
409 | 113 | 28671 | MTV | [AVC SD] | 821:avc | 822 | 821 | 820 | 826 | | |
419 | 113 | 105 | Mezzo HD | [AVC HD] | 1010:avc | | 1010 | 1000 | | | 1021 |
472 | 113 | 555 | Dom Kino | [AVC SD] | 238:avc | 338 | 238 | 123 | | | |
142 | 114 | 10010 | History | [MPEG2 SD] | 1815 | 3815:eng | 1815 | 100 | | 6818:fin 6825:swe
| |
405 | 114 | 28654 | MTV Hits | [MPEG2 SD] | 5081 | 5082:eng | 5081 | 5080 | | | |
422 | 114 | 11 | MTV Live HD | [AVC HD] | 1011:avc | 1012:eng | 1011 | 1010 | | | 1013:eng |
465 | 114 | 6915 | TV5MONDE EUROPE | [MPEG2 SD] | 615:avc | 635:fra | 615 | 665 | 835 | 935:rus 936:eng 937:deu 938:dut 939:spa 940:rum 942:fra | |
480 | 114 | 607 | Deutsche Welle HD | [AVC HD] | 49:avc | 52:eng | 49 | 101 | | | |
481 | 114 | 28007 | 3sat | [MPEG2 SD] | 210 | 220:deu 221:mis 222:mul | 210 | 200 | 230 | 231:deu | 225:deu |
124 | 115 | 4206 | HISTORY HD | [AVC HD] | 1307:avc | 3303:eng | 1307 | 579 | | 6512:swe 6513:dan 6528:nor 6591:ron 6595:fin | |
476 | 115 | 12003 | RTL Television | [MPEG2 SD] | 163 | 104:ger | 163 | 44 | 105 | 110:deu | 106:ger |
488 | 115 | 13710 | TVE INTERNACIONAL | [AVC HD] | 3521:avc | | 3521 | 3520 | 3525 | 3526:spa 3529:eng
| 3522:spa 3527:qaa |
490 | 115 | 8511 | Rai 1 | [MPEG2 SD] | 512 | 650:ita 694:oth 699:eng | 512 | 1104 | 576 | | |
491 | 115 | 8512 | Rai 2 | [MPEG2 SD] | 513 | 651:ita 695:oth 696:eng | 513 | 1105 | 577 | | |
519 | 115 | 227 | Playboy TV | [MPEG2 SD] | 1521 | 1522:eng | 1521 | 1502 | | | |
85 | 116 | 1013 | Sky News | [MPEG2 SD] | 1206 | 3202:eng | 1206 | 234 | | | |
93 | 116 | 6906 | France 24 HD | [AVC HD] | 818:avc | 828:eng | 818 | 808 | 848 | | 838:eng |
163 | 116 | 20215 | Nick Jr. | [MPEG2 SD] | 3111 | 3113:eng 3116:rus 3118:swe 3121:fin
| 3111 | 3070 | | | |
485 | 116 | 257 | France 2 HD | [AVC HD] | 120:avc | | 120 | 110 | | 525:fra 526:fra
| 522:fra 523:qaa 524:qad |
505 | 116 | 1516 | beIN Gurme | [AVC HD] | 2335:avc | 3338:tur | 2335 | 253 | | | |
506 | 116 | 4340 | Sky Turk | [MPEG2 SD] | 3101 | 3201:tur | 3101 | 440 | | | |
87 | 117 | 10030 | CNBC HD | [AVC HD] | 2047:avc | | 2047 | 1838 | | | 2051:eng |
423 | 117 | 3502 | iConcert HD | [AVC HD] | 767:avc | 768:eng | 767 | 98 | | | |
429 | 117 | 103 | Fashion TV | [AVC SD] | 1401:avc | 1402:eng | 1401 | 1405 | | | |
478 | 117 | 28006 | ZDF | [MPEG2 SD] | 110 | 120:deu 121:mis 122:mul | 110 | 54 | 130 | 131:deu | 125:deu |
483 | 117 | 28724 | ARTE | [MPEG2 SD] | 401 | 402:deu 403:mis 407:mul 408:fra
| 401 | 400 | 404 | | |
503 | 117 | 7012 | Al Jazeera English | [MPEG2 SD] | 3505 | 3625:eng | 3505 | 762 | | | |
504 | 117 | 708 | Al Jazeera Arabic | [MPEG2 SD] | 709 | 729:ara | 709 | 1031 | | | |
65 | 118 | 1111 | TV7 | [MPEG2 SD] | 800 | 801:fin | 802 | 200 | 768 | | |
91 | 118 | 8211 | Euronews HD | [AVC HD] | 811:avc | 821:eng | 811 | 1034 | | | |
165 | 118 | 402 | Cartoon Network | [AVC SD] | 1192:avc | 3188:swe 4095:eng | 1192 | 220 | | | |
176 | 118 | 500 | FIGHT SPORTS HD | [AVC HD] | 7312:avc | 7545:eng 7546:fra | 7312 | 7112 | | | |
407 | 118 | 28655 | Club MTV | [MPEG2 SD] | 5091 | 5092:eng | 5091 | 5090 | | | |
413 | 118 | 28656 | VH1 | [MPEG2 SD] | 5071 | 5072:eng | 5071 | 204 | 5079 | | |
494 | 118 | 6840 | ETV | [AVC SD] | 550:avc | 730:est 731:dut | 550 | 290 | | 3000:est 3001:rus 3002:dut | |
83 | 119 | 1001 | BBC World News | [MPEG2 SD] | 163 | 92:eng | 163 | 1027 | | | |
369 | 119 | 2710 | V sport hockey HD | [AVC HD] | 2711:avc | | 2711 | 2710 | | | 2712:swe 2713:fin |
383 | 119 | 4400 | V sport urheilu | [AVC SD] | 1681:avc | 1682:fin 1683:org | 1681 | 1680 | | | |
442 | 119 | 3801 | SVT1 HD | [AVC HD] | 1611:avc | | 1611 | 1610 | 1616 | | 1615:swe |
454 | 119 | 5030 | SVTB /SVT24 | [MPEG2 SD] | 4416:avc | 4417 | 4416 | 4415 | 802 | | |
456 | 119 | 1240 | Kunskapskanalen | [AVC SD] | 4413:avc | 4414 | 4413 | 4412 | 801 | | |
106 | 120 | 4805 | Nat Geo Wild HD | [AVC HD] | 1173:avc | 4147:eng 4236:hun 4237:cze | 1173 | 145 | | 6536:ron 6597:dan 6598:swe 6599:nor 6653:fin | |
133 | 120 | 1015 | Discovery Science | [MPEG2 SD] | 900 | 901:eng | 900 | 992 | | 921:swe 925:fin
| |
157 | 120 | 3180 | Disney Channel | [AVC SD] | 871:avc | 875:swe 876:fin 877:eng 878:rus
| 871 | 3180 | 873 | | |
159 | 120 | 3190 | Disney XD | [AVC SD] | 2221:avc | 2223:eng | 2221 | 3190 | | | |
161 | 120 | 1130 | Disney Junior | [AVC SD] | 841:avc | 842:swe 845:fin 847:eng 848:rus
| 841 | 1130 | 846 | | |
80 | 121 | 202 | CNN International | [AVC SD] | 1194:avc | 3190:eng | 1194 | 222 | | | |
367 | 121 | 150 | V sport urheilu HD | [AVC HD] | 450:avc | 550:qaa 552:fin | 450 | 350 | | | |
20 | 122 | 201 | National Geographic Channel | [MPEG2 SD] | 3580 | 3581:eng | 3580 | 2001 | | | |
470 | 122 | 10 | NTV | [MPEG2 SD] | 1320 | 1330:rus | 1320 | 1028 | | | |
471 | 122 | 8208 | Channel One Russia | [AVC SD] | 2301:avc | 2311 | 2301 | 1031 | | | |
520 | 122 | 4689 | BRAZZERS TV Europe HD | [AVC HD] | 901:avc | 911:eng 912:fra | 901 | 7098 | | | |
600 | 122 | 1 | Infokanava | [MPEG2 SD] | 481 | | 481 | 480 | | | |
66 | 123 | 290 | Koti TV | [MPEG2 SD] | 490 | 770:fin | 490 | 290 | | | |
182 | 123 | 123 | TotoTV | [MPEG2 SD] | 32 | 33:fin | 32 | 1000 | | | |
535 | 123 | 7970 | V Sport Live 1 | [AVC SD] | 7971 | | 7971 | 7970 | | | |
536 | 123 | 7980 | V Sport Live 2 | [AVC SD] | 7981 | | 7981 | 7980 | | | |
537 | 123 | 7990 | V Sport Live 3 | [AVC SD] | 7991 | | 7991 | 7990 | | | |
538 | 123 | 8150 | V Sport Live 4 | [AVC SD] | 8151 | | 8151 | 8150 | | | |
539 | 123 | 8160 | V Sport Live 5 | [AVC SD] | 236 | | 236 | 66 | | | |
121 | 124 | 407 | Animal Planet | [MPEG2 SD] | 100 | 101:eng | 100 | 192 | | 121:swe 125:fin
| |
130 | 124 | 34 | ID | [AVC SD] | 400:avc | 401:eng | 400 | 492 | | 421:swe 423:nor 425:fin | |
145 | 124 | 233 | BBC Earth HD | [AVC HD] | 1242:avc | 4342:gre | 1242 | 224 | | 6550:swe 6552:mkd 6554:gre 6555:rum 6557:hrv 6559:slv 6561:dan 6562:nor 6566:srp 6567:cze
| 3232:eng |
301 | 125 | 3001 | Liiga 1 | [AVC HD] | 481:avc | 482:fin | 481 | 480 | | | |
302 | 125 | 3002 | Liiga 2 | [AVC HD] | 56:avc | 62:fin | 56 | 48 | | | |
303 | 125 | 3003 | Liiga 3 | [AVC HD] | 55:avc | 66:fin | 55 | 54 | | | |
304 | 125 | 3004 | Liiga 4 | [AVC HD] | 58:avc | 70:fin | 58 | 52 | | | |
305 | 125 | 3005 | Liiga 5 | [AVC HD] | 59:avc | 74:fin | 59 | 50 | | | |
306 | 125 | 3006 | Liiga 6 | [AVC HD] | 57:avc | 78:fin | 57 | 49 | | | |
307 | 125 | 3007 | Liiga 7 | [AVC HD] | 60:avc | 82:fin | 60 | 51 | | | |
308 | 125 | 3008 | Liiga TV | [AVC HD] | 61:avc | 86:fin | 61 | 53 | | | |
11 | 126 | 1016 | TLC | [AVC SD] | 111:avc | 121:fin | 111 | 100 | | | |
100 | 126 | 2600 | Animal Planet HD | [AVC HD] | 51:avc | | 51 | 49 | 131 | | 52:eng |
112 | 126 | 415 | Discovery | [AVC SD] | 54:avc | 55:fin | 54 | 53 | | | |
175 | 126 | 20123 | FUEL TV HD | [AVC HD] | 1551:avc | 1552:eng | 1551 | 1505 | | 1553:swe 1556:fin 1671:rus 1672:spa
| |
180 | 126 | 111 | Nautical HD | [AVC HD] | 585:avc | 168:eng 266:deu 267:fra 268:ita 278:rus | 585 | 2965 | | 269:grc | |
150 | 127 | 7176 | BBC BRIT HD | [AVC HD] | 1243:avc | | 1243 | 573 | | 6563:swe 6564:dan 6565:fin | 3248:eng |
230 | 127 | 50 | C More Stars HD | [AVC HD] | 5009:avc | | 5009 | 5000 | 4999 | | 5005:fin 5008:swe |
365 | 127 | 1555 | V sport jääkiekko HD | [AVC HD] | 452:avc | 551:fin 555:qaa | 452 | 252 | | | |
375 | 127 | 1554 | V sport jalkapallo HD | [AVC HD] | 451:avc | 553:fin 554:qaa | 451 | 251 | | | |
36 | 128 | 608 | Frii HD | [AVC HD] | 111:avc | 52:fin | 111 | 51 | | | |
342 | 128 | 2620 | Viasat Explore HD | [AVC HD] | 2621:avc | 2622:swe 2625:eng 2626:rus | 2621 | 2620 | | 110:swe 113:fin 114:est | |
344 | 128 | 260 | Viasat History HD | [AVC HD] | 2601:avc | 2602:swe 2605:rus 2606:eng | 2601 | 2600 | | 100:swe 103:fin 104:est | |
346 | 128 | 2640 | Viasat Nature HD | [AVC HD] | 2641:avc | 2642:swe | 2641 | 2640 | | 120:swe 121:nor 122:dan | |
360 | 129 | 3000 | V sport ultra HD | [HEVC UHD] | 3001:hevc | | 3001 | 3000 | | 3005:swe 3009:fin
| |
420 | 129 | 6502 | Mezzo Live HD | [AVC HD] | 1210:avc | | 1210 | 1200 | | | 1221:fra |
445 | 130 | 1640 | SVT2 HD | [AVC HD] | 1641:avc | | 1641 | 1640 | 1646 | | 1645:swe |
447 | 130 | 1430 | TV3 HD | [AVC HD] | 1431:avc | 1433:syn | 1431 | 1430 | 1466 | | 1432:swe |
449 | 130 | 5095 | TV4 HD | [AVC HD] | 5096:avc | | 5096 | 5095 | 5097 | | 5098 |
451 | 130 | 2610 | TV6 HD | [AVC HD] | 2611:avc | 2613:syn | 2611 | 2610 | 2616 | | 2612:swe |
550 | 181 | 31 | Testi1 | [HEVC UHD] | 4519 | 4515:fin 4516:nor 4517:dan 4518:swe
| 4519 | 4510 | 4514 | | |
551 | 181 | 71 | Testi2 | [HEVC UHD] | 49 | | 49 | 48 | | | |
552 | 181 | 143 | Testi3 | [HEVC UHD] | 342 | 343:fin | 342 | 341 | 344 | 345:fin | |
553 | 181 | 509 | Testi4 | [HEVC UHD] | 111 | 121:fin 122:swe | 111 | 100 | | | |
554 | 181 | 4551 | Testi5 | [HEVC UHD] | 451:avc | 553:fin 554:qaa | 451 | 251 | | | |